
ElRey

| Live Games | Correspondence Games |
|
Name: Carlos Gonzalez Age: 50 Gender: Male Location: Chicago, IL Hobbies/Interests: Started an internet business: www.BodyByChocolates.com, where Healty meets Chocolate. Favorite Players: enrique, Wolfbane, alfonso, Talman, bakunin, Jackmg
|

Favorite Games
| 1. | Anand -- Eltorre [0-1] Live G/5, 11 Oct 1997 |
| 2. | Eltorre -- WrongRook [1-0] Live G/5, 04 Aug 1997 |
| 3. | FLYHOLLAND -- Eltorre [0-1] Live G/5, 20 Aug 1997 |
| 4. | Eltorre -- Zipkin [1-0] Live G/5, 18 Mar 1998 |
| 5. | lennydenny1 -- Eltorre [0-1] Live G/5, 20 Mar 1998 |
| 6. | RyanM3 -- Eltorre [0-1] Live G/5, 29 Mar 1998 |
| 7. | Eltorre -- Jackmg [1-0] Live G/5, 05 Jul 1998 |
| 8. | Eltorre -- 1451 [1-0] Live G/5, 20 Dec 1998 |
| 9. | hoho -- Eltorre [0-1] Live G/5, 14 Jan 1999 |
| 10. | Prosecutor -- Eltorre [0-1] Live G/5, 31 Jul 1999 |
| 11. | Eltorre -- Farren [1-0] Live G/5, 29 Oct 1999 |
| 12. | Jeanny -- Eltorre [0-1] Live G/5, 24 Feb 2000 |
| 13. | bakunin -- Eltorre [0-1] Live G/5, 17 Dec 1999 |
| 14. | Eltorre -- bakunin [1-0] Live G/5, 02 Dec 1999 |
| 15. | Eltorre -- dimit [1-0] Live G/5, 17 Jul 1999 |
| 16. | Eltorre -- dementia [1-0] Live G/5, 11 Feb 2000 |
| 17. | rakker3 -- Eltorre [1/2-1/2] Live G/5, 16 Nov 1999 |
| 18. | Abantesma -- Eltorre [0-1] Live G/5, 24 Feb 1999 |
| 19. | Eltorre -- movie [1-0] Live G/5, 29 Jul 1999 |
| 20. | BigNikita -- Eltorre [0-1] Live G/5, 03 Oct 1999 |
| 21. | cuttingedge -- Eltorre [0-1] Live G/5, 01 Feb 2000 |
| 22. | Eltorre -- amotor [1-0] Live G/5, 09 Aug 1998 |
| 23. | Eltorre -- JumanjiSpeed [1-0] Live G/5, 25 Feb 2000 |
| 24. | Eltorre -- TurboInjection [1-0] Live G/5, 10 Feb 2000 |
| 25. | Eltorre -- GORRIO [1-0] Live G/5, 01 Dec 1999 |
| 26. | SpeedierGuy -- Eltorre [0-1] Live G/5, 31 Aug 1999 |
| 27. | Eltorre -- southernsaints [1-0] Live G/5, 05 Aug 1999 |
| 28. | Eltorre -- kch1 [1-0] Live G/5, 08 Jul 1999 |
| 29. | Mrlove -- Eltorre [0-1] Live G/5, 10 Mar 2000 |
| 30. | ElRey -- Jackmg [1-0] Live G/5, 17 Jul 2003 |

| Member Statistics |
| |||||||