| Num | Players | Result | Type | Date |
| 1 | LouisFriend -- ultragm8 | 1-0 | Live G/2 | Jan 17, 2004 |
|
| 2 | ultragm8 -- LouisFriend | 0-1 | Live G/2 | Jan 17, 2004 |
|
| 3 | LouisFriend -- ultragm8 | 1-0 | Live G/2 | Jan 17, 2004 |
|
| 4 | ultragm8 -- LouisFriend | 1/2-1/2 | Live G/2 | Jan 17, 2004 |
|
| 5 | ultragm8 -- LouisFriend | 0-1 | Live G/2 | Jan 17, 2004 |
|
| 6 | ultragm8 -- LouisFriend | 1-0 | Live G/2 | Jan 17, 2004 |
|
| 7 | ultragm8 -- LouisFriend | 0-1 | Live G/2 | Jan 17, 2004 |
|
| 8 | LouisFriend -- ultragm8 | 0-1 | Live G/2 | Jan 17, 2004 |
|
| 9 | LouisFriend -- ultragm8 | 1-0 | Live G/2 | Jan 17, 2004 |
|
| 10 | ultragm8 -- LouisFriend | 1-0 | Live G/2 | Jan 17, 2004 |
|
| 11 | LouisFriend -- ultragm8 | 0-1 | Live G/2 | Jan 16, 2004 |
| ultra is an IM from Ohio who killed me savagely on too many occasions. I post my rare wins against him out of spite, and to let him know that my 30% win ratio against him is still better than what it should be. :) |
|
| 12 | windmill -- LouisFriend | 0-1 | Live G/2 | Jan 17, 2004 |
| Windmill, my Dutch counterpart who is a GM at sarcasm, if not in chess. :) |
|
| 13 | LouisFriend -- maxangst | 1-0 | Live G/2 | Jan 17, 2004 |
| Max is just one of those guys I enjoy playing. He isn't afraid to attack, and it shows. |
|
| 14 | Ilandzis -- LouisFriend | 0-1 | Live G/2 | Feb 09, 2004 |
| Fierce's G/2 tournament. A win for me here - but I lost the match 6-4. Spiros is a great player though. Any win against him in blitz is a good win. Greece ruled the day, but at least the American scored a few points. |
|
| 15 | LouisFriend -- Ilandzis | 1-0 | Live G/2 | Feb 09, 2004 |
| Another win from myself against Spiros in the same G/2 match. He won 6 against me, but he has his own MIP he can post it to, LOL. |
|
|