| Num | Players | Result | Type | Date |
| 1 | BoneCrusher -- WizardNo1 | 1/2-1/2 | Live 30/30 | Aug 21, 1997 |
|
| 2 | WizardNo1 -- sarah06520 | 1-0 | Live 30/30 | Jul 05, 1997 |
|
| 3 | WizardNo1 -- BoneCrusher | 1-0 | Live G/10 | Aug 16, 1997 |
|
| 4 | WizardNo1 -- LoveMeTender | 1-0 | Live G/10 | Aug 23, 1997 |
|
| 5 | WizardNo1 -- Anand | 1-0 | Live G/10 | Aug 27, 1997 |
|
| 6 | WizardNo1 -- Emmanuel | 1-0 | Live 30/30 | Sep 04, 1997 |
|
| 7 | WizardNo1 -- BoneCrusher | 1-0 | Live G/10 | Sep 02, 1997 |
|
| 8 | WizardNo1 -- Chunko | 1-0 | Live 30/15 | Apr 10, 1998 |
|
| 9 | SUPERFENIX -- WizardNo1 | 0-1 | Live 30/30 | Nov 28, 1998 |
|
| 10 | WizardNo1 -- Practice | 1-0 | Live 30/15 | Jan 22, 1999 |
|
| 11 | earny -- WizardNo1 | 0-1 | Live 30/15 | Jan 28, 1999 |
|
| 12 | DeadMan -- WizardNo1 | 1-0 | Live 30/15 | Feb 18, 1999 |
|
| 13 | DrBlunder -- WizardNo1 | 0-1 | Live 30/15 | Mar 10, 1999 |
|
| 14 | MrFlowers -- WizardNo1 | 0-1 | Live 30/30 | Mar 20, 1999 |
|
| 15 | Xpert -- WizardNo1 | 0-1 | Live 30/15 | Jul 30, 1999 |
|
| 16 | WizardNo1 -- BALTAS | 1-0 | Live 30/30 | Sep 03, 1999 |
|
| 17 | BoneCrusher -- WizardNo1 | 0-1 | Live G/10 | Nov 25, 1999 |
|
| 18 | WizardNo1 -- yaman | 1-0 | Live 30/30 | Apr 07, 2001 |
|
| 19 | ReynaldoMiranda -- WizardNo1 | 0-1 | Live G/5 | May 25, 2001 |
|
| 20 | laziale -- WizardNo1 | 0-1 | Live G/10 | Jun 20, 2001 |
|
| 21 | WizardNo1 -- laziale | 1-0 | Live 30/30 | Sep 12, 2001 |
|
| 22 | WizardNo1 -- yaman | 1-0 | Live 30/30 | Feb 03, 2002 |
|
| 23 | WizardNo1 -- yaman | 1/2-1/2 | Live 30/30 | Jun 16, 2002 |
| Probably the longest game, at least in terms of the number of moves, ever played on Caissa. |
|
| 24 | WizardNo1 -- Fearless | 1-0 | Live 30/30 | Jun 03, 2003 |
| Game from the first round of Nova X, and maybe the best game
I have ever played on Caissa. |
|
|